Material: centrifuged perlite grey foundry (GG-25) DIN 70909
Metallographic structure
Grey cast iron with no improving
Uniform steadita
Fine perlite
Ferrite not over 5 %
Graphite 1-A-B/5-6
| Chemical composition (rough values) | Mechanical specifications | ||||
|---|---|---|---|---|---|
| Bending resistance (N/mm2) | Elastic module (N/mm2) | HRB hardness | Brinell Hardness (HB) | ||
| Ct | 3,20/3,40 % | 350 | 85.000/115.000 | 98/106 | 230/270 |
| Si | 1,80/2,00 % | ||||
| Mn | 0,60/0,90 % | ||||
| P | 0,40/0,60 % | ||||
| S | máx. 0,06 % | ||||
| Cr | 0,30/0,50 % | ||||
| Cu | máx. 0,15 % | ||||
| V | 0,05/0,10 % | ||||
Material: Centrifuged Bronze EN 1982 GZ-CuSn10
| Chemical composition (rough values) | Mechanical specifications | ||||
|---|---|---|---|---|---|
| Rm (N/mm2) | 0,2% L/E Rp0,2 (N/mm2) | A (%) | Brinell Hardness (HB) | ||
| *Nickel included | |||||
| Cu* | 78,0/82,0 % | 220 | 110 | 6 | 70 |
| Ni | – /2,0 % | ||||
| P | – /0,10 % | ||||
| Pb | 8,0/11,0 % | ||||
| Sn | 9,0/11,0 % | ||||
| Zn | – /2,0 % | ||||
| Al | – /0,01 % | ||||
| Fe | – /0,25 % | ||||
| Mn | – /0,2 % | ||||
| S | – /0,10 % | ||||
| Sb | – /0,5 % | ||||
| Si | – /0,01 % | ||||
Coating
Zinc phosphating
Hard chrome

